- Stock #
- 12F308
- VIN
- 1FT8W3DT6CEB30802
- Color
- White platinum met tri-co
| MSRP | $64,225 |
| Crown Discount | $5,143 |
| Sale Price | $59,082 |
| Customer Cash | $2,900 |
| Ford credit Bonus Cash - FMCC * | $1,000 |
| Trade-In Assistance** | $750 |
| Our Sale Price | $54,432 |
- Stock #
- 12F125
- VIN
- 1FT8W3BT7CEA57832
- Color
- White platinum met tri-co
| MSRP | $61,375 |
| Crown Discount | $4,753 |
| Sale Price | $56,622 |
| Customer Cash | $2,930 |
| Ford credit Bonus Cash - FMCC * | $1,000 |
| Trade-In Assistance** | $750 |
| Our Sale Price | $51,942 |
- Stock #
- 12F363
- VIN
- 1FT8W3BT7CEA88658
- Color
- Autumn red
| MSRP | $58,105 |
| Crown Discount | $4,244 |
| Sale Price | $53,861 |
| Customer Cash | $2,900 |
| Ford credit Bonus Cash - FMCC * | $1,000 |
| Trade-In Assistance** | $750 |
| Our Sale Price | $49,211 |
- Stock #
- 12F249
- VIN
- 1FT7X2BT5CEB07064
- Color
- White platinum
| MSRP | $55,535 |
| Crown Discount | $3,970 |
| Sale Price | $51,565 |
| Customer Cash | $2,900 |
| Ford credit Bonus Cash - FMCC * | $1,000 |
| Trade-In Assistance** | $750 |
| Our Sale Price | $46,915 |
- Stock #
- 13F008
- VIN
- 1FM5K8F80DGA04604
- Color
- Tuxedo black
- Stock #
- 12F061
- VIN
- 1FT7W2BT3CEA21805
- Color
- Oxford white
| MSRP | $53,155 |
| Crown Discount | $3,798 |
| Sale Price | $49,357 |
| Customer Cash | $2,900 |
| Ford credit Bonus Cash - FMCC * | $1,000 |
| Trade-In Assistance** | $750 |
| Our Sale Price | $44,707 |
- Stock #
- 11F310
- VIN
- 1FT8X3DT3BEC11395
- Color
- Golden bronze
| MSRP | $51,825 |
| Crown Discount | $3,621 |
| Sale Price | $48,204 |
| Customer Cash | $3,900 |
| Ford credit Bonus Cash - FMCC * | $1,000 |
| Trade-In Assistance** | $1,000 |
| Our Sale Price | $42,304 |
- Stock #
- 12F059
- VIN
- 1FT7W2BT0CEA12138
- Color
- Oxford white
| MSRP | $49,770 |
| Crown Discount | $3,223 |
| Sale Price | $46,547 |
| Customer Cash | $2,900 |
| Ford credit Bonus Cash - FMCC * | $1,000 |
| Trade-In Assistance** | $750 |
| Our Sale Price | $41,897 |
- Stock #
- 11F588
- VIN
- 1FMJK1J57BEF55270
- Color
- Ingot silver
- Stock #
- 12F148
- VIN
- 2FMDK4KC3CBA37861
- Color
- White platinum met tri-co
| MSRP | $43,955 |
| Crown Discount | $2,495 |
| Sale Price | $41,460 |
| Customer Cash | $1,500 |
| Trade-In Assistance** | $1,250 |
| Our Sale Price | $38,710 |
- Stock #
- 11F591
- VIN
- 1FMJK1J54BEF56361
- Color
- Ingot silver metallic
- Stock #
- 12F132
- VIN
- 1FT7X2B66CEA65806
- Color
- Oxford white
Price is after rebates. 750 must have trade in 95 or newer. 1000 must finance through FMCC. Not all customers will qualify.
| MSRP | $42,505 |
| Crown Discount | $2,115 |
| Sale Price | $40,390 |
| Customer Cash | $1,000 |
| Ford credit Bonus Cash - FMCC * | $1,000 |
| Trade-In Assistance** | $750 |
| Our Sale Price | $37,640 |
Notes
Price is after rebates. 750 must have trade in 95 or newer. 1000 must finance through FMCC. Not all customers will qualify.
- Stock #
- 11F590
- VIN
- 1FMJK1J52BEF57508
- Color
- Sterling gray
- Stock #
- 12F429
- VIN
- 1FTFX1EF9CFB43636
- Color
- Sterling gray metallic
| MSRP | $39,470 |
| Crown Discount | $2,527 |
| Sale Price | $36,943 |
| Customer Cash | $2,500 |
| Ford credit Bonus Cash - FMCC * | $1,000 |
| Trade-In Assistance** | $750 |
| Our Sale Price | $32,693 |
- Stock #
- 12F357
- VIN
- 2FMGK5CC0CBD21854
- Color
- Cinnamon metallic
| MSRP | $38,180 |
| Crown Discount | $1,845 |
| Sale Price | $36,335 |
| Customer Cash | $1,900 |
| Ford credit Bonus Cash - FMCC * | $1,000 |
| Trade-In Assistance** | $750 |
| Our Sale Price | $32,685 |
- Stock #
- 12F319
- VIN
- 1FAHP2FWXCG143853
- Color
- Sterling gray metallic
| MSRP | $37,600 |
| Crown Discount | $2,196 |
| Sale Price | $35,404 |
| Customer Cash | $1,750 |
| Trade-In Assistance** | $1,000 |
| Our Sale Price | $32,654 |
- Stock #
- 12F231
- VIN
- 2FMGK5CC1CBD16839
- Color
- Ingot silver metallic
| MSRP | $36,685 |
| Crown Discount | $1,618 |
| Sale Price | $35,067 |
| Customer Cash | $1,900 |
| Ford credit Bonus Cash - FMCC * | $1,000 |
| Trade-In Assistance** | $750 |
| Our Sale Price | $31,417 |
- Stock #
- 11F211
- VIN
- 1ZVBP8CF4B5126206
- Color
- Ingot silver met
- Stock #
- 12F178
- VIN
- 2FMDK3JC5CBA49991
- Color
- Red candy metallic tinted
| MSRP | $32,475 |
| Crown Discount | $1,108 |
| Sale Price | $31,367 |
| Customer Cash | $1,500 |
| Trade-In Assistance** | $1,250 |
| Our Sale Price | $28,617 |
Notes
- Stock #
- 12F378
- VIN
- 1FMCU9EG1CKC26676
- Color
- Toreador red metallic
| MSRP | $31,470 |
| Crown Discount | $1,378 |
| Sale Price | $30,092 |
| Customer Cash | $1,500 |
| Trade-In Assistance** | $750 |
| Our Sale Price | $27,842 |
*Ford Credit Bonus cash requires Ford Credit financing. Not all buyers will qualify. Take new retail delivery from dealer stock by 7/2/2012. See dealer for residency restrictions, qualifications and complete details.
** Trade-in cash requires trade-in of 1995 or newer vehicle or lease terminated 30 days before or 90 days after retail delivery. Not available on Fiesta, Hybrids, electric vehicles, Mustang Shelby GT500 Boss 302, Taurus SE, Edge SE AWD, F-150 SV Raptor, F-650 and F-750. Take new retail delivery from dealer stock by 5/31/12. See dealer for qualifications and complete details


